Full Specs
Camera Type | High zoom |
Imaging Sensor | Imaging Sensor: 1/2.3″ Exmor R CMOS sensor Pixel Gross: 21.1 MP Effective Picture Resolution: 20.4 MP Color Filter System: RGB primary color filters |
Media Type | Optional Memory Stick Duo (No movie recording), optional Memory Stick PRO Duo (Mark 2 only for movie recording), optional Memory Stick PRO-HG Duo optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher) |
Still Image Max Effective Resolution | Approx. 20.4 Megapixels |
Still Image Size | 16:9 mode: 15M (5,184 x 2,920) / 2M (1,920 x 1,080) 4:3 mode: 20M (5,184 x 3,888) / 10M (3,648 x 2,736) / 5M (2,592 x 1,944) / VGA |
Panorama Still Image Size | Sweep Panorama: 360 (11,520 x 1,080) / HR (10,480 x 4,096) / Wide (7,152 x 1,080/4,912 x 1,920) / Standard (4,912 x 1,080/3,424 x 1,920) |
Video Format | AVCHD Ver2.0/MP4 |
Video Mode | AVCHD 60i/60p: 28M PS (1,920×1,080/60p) / 24M FX / 17M FH (1,920×1,080/60i) / 9M HQ (1,440×1,080/60i), MP4: 12M (1,440×1,080/30fps) / 6M (1,280×720/30fps) / 3M VGA (640×480/30fps) |
Dual Record | Yes |
Audio Format | AC3 (Stereo) |
Microphone/Speaker | Stereo/mono |
Wind Noise Reduction | Off / On |
Lens Type | Carl Zeiss Vario Sonnar T |
Optical Zoom | 50x |
Focal Length (35mm equivalent) | Still 16:9: 26-1300mm / Movie 16:9: 26.5-1325mm (SteadyShot Standard) 28-1850mm (SteadyShot Active) / Still 4:3: 24-1200mm / Movie 4:3: 32.5-1625mm (SteadyShot Standard) 34.5-2300 (SteadyShot Active) |
Lens Construction | 15 elements in 10 groups(including 1 superED glass element, 2 ED glass elements, and 3 aspheric elements) |
Minimum Focus Distance | iAuto: AF (W: Approx. 1cm (0.03 ft.) to Infinity, T: Approx. 240cm (7.87 ft.) to Infinity) / Program Auto: AF (W: Approx. 1cm (0.03 ft.) to Infinity, T: Approx. 240cm (7.87 ft.) to Infinity) |
Steady Shot Mode: Active | Yes |
LCD Display | LCD Type: 3.0″ Xtra Fine LCD (921K dots) – tiltable Brightness Control: 5 (Bright) / 4 / 3 / 2 / 1 (Dark) Histogram: Yes (On/Off) Grid Display: Yes |
AF Modes | Multi Point AF/Center Weighted AF/SpotAF/Flexible Spot AF/Manual/Face Tracking Focus |
AF Illuminator | Auto / Off |
Metering Modes | Multi Pattern / Center Weighted / Spot |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
Scene Modes | High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Handheld Twilight / Gourmet / Beach / Snow / Fireworks / Pet mode / Anti-motion blur / Backlight Correction HDR / Advanced Sports Shooting |
ISO | Auto / 80 / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
White Balance Mode | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set / White Balance Shift |
Self-Timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
Shutter Speeds | iAuto (4 – 1/4000) / Program Auto (1 – 1/4000) / Aperture Priority (8 – 1/2000) / Shutter Priority (30 – 1/4000) / Manual (30 – 1/4000) |
Burst Mode | Approx 10 fps at 20.4MP (Maximum 10 shots) |
Flash Modes | Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off / Advanced Flash |
Flash Coverage | ISO Auto: Approx. 0.5m to 8.5m (1.64 ft. to 27.89 ft.) (W) / Approx. 2.4m to 3.5m (7.87 ft. to 11.48 ft.) (T), ISO3200: up to Approx. 12.0m (39.37 ft.) (W) / Approx. 5.1m (16.73 ft.) (T) |
Red-Eye Reduction | Auto / On / Off |
Erase/Protect | Erase: Single / Select / Date / Folder / AVCHD Protect: Single / Select / Date / Folder / AVCHD |
Power Save Mode | Standard / Max / Off |
Advanced Features | Anti Motion Blur: Yes Sweep Panorama: Intelligent Sweep Panorama (360) Face Detection: 8 faces Smile Shutter technology: Yes Image Stabilization: Optical SteadyShot Image Stabilization with 3-way Active mode Intelligent Auto Background Defocus Superior Auto Tracking Focus (Off / Auto) Blink Detection |
Memory Card Slot | MS Duo and SD/SDHC compatible |
HD Output | Micro HDMI |
USB Ports | Multi (AV/USB), Hi-Speed USB (USB2.0) |
Battery Type | Lithium ion NP-BX1 3.6V |
Battery Capacity | 4.5Wh (1240mAh) |
Power Consumption (in Operation) | Approx. 1.3W (EVF:Approx. 1.1W) |
Power Requirements | AC 100V to 240V, 50/60 Hz, 70mA |
Dimensions (WxHxD) | 5.1 x 3.7 x 4.1″ (129.6 x 93.2 x 103.2mm) |
Weight | 1.4 lbs (650g) |
No comments:
Post a Comment