Why buy your Point-and-shoot Cameras from Crutchfield
I've shopped with Crutchfield for over 10 years. The selection you offer is great and the products you carry are all quality name brand electronics. Your sales advisors are top notch and are always there to ensure that I'm satisfied. I started out as a one time buyer now I'm a fan and a customer for life.Andrew, Jamestown, NY
Sony Cyber-shot® DSC-HX300 vs Canon PowerShot SX50 HS | |||||||
Sony Cyber-shot® DSC-HX300
IN STOCK
$419.99
|
Canon PowerShot SX50 HS
IN STOCK
$369.99
| ||||||
---|---|---|---|---|---|---|---|
Product FeaturesHide similar features | |||||||
Condition | New Stock | New Stock | |||||
General | Sony Cyber-shot® DSC-HX300 | Canon PowerShot SX50 HS | |||||
LCD Screen Size | 3" | 2.8" | |||||
Adjustable-angle LCD | Yes | Yes | |||||
Wi-Fi | No | No | |||||
Touchscreen | No | No | |||||
Waterproof | No | No | |||||
GPS-enabled | No | No | |||||
Lens 35mm Equivalent | 24-1200mm | 24-1200mm | |||||
Optical Zoom | 50x | 50x | |||||
Digital Zoom | 2x | 4x | |||||
Filter Diameter | N/A | N/A | |||||
Aperture Range | F2.8 (W) - 6.3 (T) | F3.4 (W) - 6.5 (T) | |||||
Manual Focusing | Yes | Yes | |||||
Manual Exposure | Yes | Yes | |||||
Built-in Flash | Yes | Yes | |||||
HDMI Output | Micro | Mini | |||||
Memory | Sony Cyber-shot® DSC-HX300 | Canon PowerShot SX50 HS | |||||
Internal Memory | 48 MB | N/A | |||||
Memory Media | Memory Stick PRO Duo + PRO-HG Duo EyeFi card SD/SDHC/SDXC | EyeFi card SD/SDHC/SDXC | |||||
Image | Sony Cyber-shot® DSC-HX300 | Canon PowerShot SX50 HS | |||||
CCD Size | 1/2.3" CMOS | 1/2.3" CMOS | |||||
Effective Megapixel Count | 20.4 | 12.1 | |||||
Total Megapixels | 21.1 | 12.8 | |||||
Image Stabilization | Optical | Optical | |||||
Highest Resolution | 5184 x 3888 | 4000 x 3000 | |||||
HD Video Recording | 1920 x 1080 | 1920 x 1080 | |||||
Dimensions | Sony Cyber-shot® DSC-HX300 | Canon PowerShot SX50 HS | |||||
Width (inches) | 5-1/8 | 4-13/16 | |||||
Height (inches) | 3-11/16 | 3-9/16 | |||||
Depth (inches) | 4-1/2 | 4-3/16 | |||||
Weight With Battery (ounces) | 22.9 | 21 | |||||
Weight Without Battery (ounces) | 22 | 19.4 | |||||
Warranty | Sony Cyber-shot® DSC-HX300 | Canon PowerShot SX50 HS | |||||
Parts Warranty | 1 Year | 1 Year | |||||
Labor Warranty | 1 Year | 1 Year | |||||
Owner's Manual | Owner's Manual | ||||||
Hands-on Research | Hands-on Research | ||||||
Sony Cyber-shot® DSC-HX300
IN STOCK
$419.99
Add to Cart |
Canon PowerShot SX50 HS
IN STOCK
$369.99
Add to Cart |
Digital Cameras: How to ChooseShopping for a digital camera? Find out which digital camera features are most important before you choose.
Printing and Storing Your Digital PhotosGet the scoop on ways to print, share, and safely store your digital photos.
Accessorize Your Digital SLRLearn how lenses, flashes, and other SLR accessories can help you capture distant images, snap detailed closeups, or take professional looking portraits.
No comments:
Post a Comment