Sony Cyber-shot DSC-HX300 Review
May 3, 2013 | Mark Goldstein |
Cyber-shot DSC-HX300 Black Digital Camera (20.4 MP, 50x Opt, MS/SD Card Slot) | ||
Shop at | Price | |
$429.99 | ||
$429.99 | ||
$419.99 | ||
Compare Prices for All 13 Sellers |
Specifications
Lens
Optical Zoom | 50x (Optical Zoom during movie recording) |
Clear Image Zoom | 100x |
Digital Zoom | Still Image: 20M Approx. 200x / 10M Approx. 284x / 5M Approx. 400x / VGA Approx. 810x / 15M (16:9) Approx. 200x / 2M (16:9) Approx. 540x. Movie: Precision Digital Zoom Approx. 200x |
F | F2.8 (W) - 6.3 (T) |
Focal Length (f= mm) | 4.3-215 |
Focal Length (f=35mm conversion) | 24-1200 (4:3), 26-1300 (16:9) |
Macro (cm) | iAuto: AF (W: Approx. 1cm (0.03 ft.) to Infinity, T: Approx. 240cm (7.87 ft.) to Infinity) / Program Auto: AF (W: Approx. 1cm (0.03 ft.) to Infinity, T: Approx.240cm (7.87 ft.) to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss® lens | YES |
Sony G | NO |
Image Sensory
Sensor Type | Exmor R™ CMOS Sensor |
Size (Inches) | 1/2.3 type(7.76mm) |
Camera
20%
SteadyShot
SteadyShot capability | YES |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | Auto / Off |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Synchro / Rear Slow Synchro / Flash Off / Advanced Flash |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | ISO Auto: Approx.0.3m to 12.4m(11 7/8 inches to 40 feet 8 1/4 inches)(W) / Approx.2.0m to 5.9 m(6feet 6 3/4 inches to 19 feet 4 3/8 inches)(T), ISO3200: up to Approx.17.5 m(57 feet 5 1/8 inches)(W) |
LCD/ Viewfinder
LCD Screen Size (inches) | 7.5cm (3.0type) |
LCD Total Dots Number | 921.600 |
LCD Monitor Type | TFT LCD |
Auto Bright Monitoring | YES |
Optical Viewfinder | YES |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo / Memory Stick PRO Duo™ / Memory Stick PRO Duo™ (high speed) / Memory Stick PRO HG Duo™ / Memory Stick Micro* / Memory Stick Micro / Memory Stick XC-HG Duo |
Recording Media II | SD Memory Card / SDHC Memory Card / SDXC Memory Card / microSD Memory Card* / microSDHC Memory Card* |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | Approx.10 fps |
Burst Interval (approximately sec) | Approx.0.1 sec.(10 shots) |
Still Image size (20M 5,184 x 3,888) | YES |
Still Image size (18 M 4896×3672) | NO |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |
Still Image size (3.1M, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | YES |
Still Image size (16:9 mode, 4896X2752) | NO |
Still Image size (16:9 mode, 4,608 x 2,592) | NO |
Still Image size (16:9 mode, 4,320 x 2,432) | NO |
Still Image size (16:9 mode, 4000 x 2248) | NO |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
2D Panorama | 360° (11,520 x 1,080) / HR (10,480 x 4,096) / Wide (7,152 x 1,080/4,912 x 1,920) / Standard (4,912 x 1,080/3,424 x 1,920) |
3D Panorama | NO |
Moving Image Size (1920x1080 50p Approx.28Mbps) | YES |
Moving Image Size (1920x1080 50i Approx.24Mbps) | YES |
Moving Image Size (1920x1080 50i Approx.17Mbps) | YES |
Moving Image Size (1440x1080 25fps Fine Approx.12Mbps) | YES |
Moving Image Size (1440x1080 50i Approx.9Mbps) | YES |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
Moving Image Size (640x480 25fps Approx.3Mbps) | YES |
Moving Image Size (320x240 30fps) | NO |
Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.24Mbps(Average bit-rate)) | NO |
Playback/ Edit
HD (High Definition) Playback | YES (HDMI® out) |
Slideshow (Playback/Music/Movie) | YES |
Trimming | YES |
Playback Zoom | YES (8x) |
Cue & Review (MPEG) | YES |
Index Playback | 16 / 25 images |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | YES |
General
Battery Remaining Indicator | NO |
Histogram Indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | Approx. 2.0 sec. |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
Jacks
Multi use Terminal with HD | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI |
Multi use Terminal | YES |
AV Out | NO |
USB 2.0 Hi-Speed | YES |
Power/ Others
Battery System | Lithium N |
Supplied Battery | NP-BX1 |
Stamina> (battery life) with the supplied battery(s) in normal shooting condition | Approx. 310 / Approx. 155min (EVF:Approx. 400 / Approx. 200min) |
Battery for Clock | NO |
Weight (g) | Approx. 623g (1lb 6.0oz.) |
Weight with Accessories (g) | Approx. 650g (1lb 6.9oz.) |
Supplied Software | PlayMemories Home |
Supplied Accessories | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10/UB10B/UB10C/UB10D, Micro USB, Instruction Manual, Shoulder strap, Lens cap |
Dimensions
Width (mm) | 129.6 |
Height (mm) | 93.2 |
Depth (mm) | 103.2 |
Disclaimers
* | Requires adaptor (not supplied) |
Share This Review
If you enjoyed this review, please help spread the word by tweeting it on Twitter or liking it on Facebook.
Entry Tags
hd video, hd, 3 inch LCD, review, 1080p, wide-angle, test, sony, super-zoom, cmos,24mm, 10fps, tilting, super zoom, 20 megapixel, cybershot, panorama, 3D, 50x zoom, hx300, dsc hx300, Sony Cyber-shot DSC-HX300 review, dsc-hx300
No comments:
Post a Comment